CORONA-NORCO UNIFIED
STANDARD DAY BELL SCHEDULE 2012-2013
SCHOOL | CODE | TRACK | AM K IN | AM K OUT | 1-6 IN | 1-6 OUT | PM K IN | PM K OUT |
310 | T | 8:45 | 1:45 | 8:45 | 2:57 | 9:57 | 2:57 | |
ANTHONY | 320 | T | 8:45 | 12:32 | 8:45 | 2:57 | 11:10 | 2:57 |
BARTON | 325 | YRS | 7:45 | 11:39 | 7:45 | 2:10 | 10:16 | 2:10 |
CHAVEZ (K – 6) | 330 | T | 7:59 | 11:47 | 7:59 | 2:11 | 10:23 | 2:11 |
CORONA RANCH | 335 | T | 7:45 | 11:32 | 7:45 | 1:57 | 10:10 | 1:57 |
CORONITA | 340 | T | 8:00 | 11:47 | 8:00 | 2:07 | 11:05 | 2:52 |
EASTVALE | 345 | YRS | 8:00 | 11:54 | 8:00 | 2:25 | 10:31 | 2:25 |
EISENHOWER | 355 | T | 7:45 | 11:32 | 7:45 | 1:57 | 10:10 | 1:57 |
FOOTHILL | 360 | T | 7:45 | 11:32 | 7:45 | 1:57 | 10:10 | 1:57 |
370 | T | 8:45 | 12:32 | 8:45 | 2:57 | 11:10 | 2:57 | |
GARRETSON | 380 | T | 8:45 | 12:32 | 8:45 | 2:57 | 11:10 | 2:57 |
HARADA | 385 | YRS | 8:25 | 12:19 | 8:25 | 2:50 | 10:56 | 2:50 |
390 | T | 8:45 | 12:32 | 8:45 | 2:57 | 11:10 | 2:57 | |
410 | T | 8:25 | 12:12 | 8:25 | 2:37 | 10:50 | 2:37 | |
420 | T | 8:20 | n/a | 8:20 | 2:40 | n/a | 2:25 | |
430 | YRS | 8:00 | 11:54 | 8:00 | 2:28 | 11:13 | 3:07 | |
McKINLEY | 440 | T | 8:45 | 12:32 | 8:45 | 2:57 | 11:10 | 2:57 |
450 | T | 8:45 | 12:32 | 8:45 | 2:57 | 11:10 | 2:57 | |
455 | T | 7:45 | 11:32 | 7:45 | 1:57 | 10:10 | 1:57 | |
PARKRIDGE | 460 | T | 8:15 | 12:10 | 8:15 | 2:35 | 10:40 | 2:35 |
PARKS | 465 | YRS | 8:25 | 12:19 | 8:25 | 2:50 | 10:56 | 2:50 |
PRADO VIEW | 470 | T | 7:45 | 11:32 | 7:45 | 1:57 | 10:10 | 1:57 |
RIVERVIEW | 480 | T | 8:45 | n/a | 8:45 | 2:57 | n/a | 2:57 |
SIERRA | 490 | T | 8:45 | 12:32 | 8:45 | 2:57 | 11:10 | 2:57 |
STALLINGS | 510 | T | 8:45 | 12:32 | 8:45 | 2:57 | N/A | N/A |
TEMESCAL VLY | 515 | T | 8:45 | 12:32 | 8:45 | 2:57 | 11:10 | 2:57 |
TODD | 516 | T | 8:45 | 12:32 | 8:45 | 2:57 | 11:10 | 2:57 |
VANDERMOLEN | 518 | YRS | 7:45 | 11:39 | 7:45 | 2:10 | 10:16 | 2:10 |
VICENTIA | 520 | T | 8:45 | 12:32 | 8:45 | 2:57 | 11:10 | 2:57 |
530 | T | 7:45 | 11:32 | 7:45 | 1:57 | 10:10 | 1:57 | |
540 | T | 8:45 | 12:32 | 8:45 | 2:57 | 11:10 | 2:57 |
SCHOOL | CODE | TRACK | AM IN | PM OUT |
AUBURNDALE INT | 610 | T | 7:45 | 2:08 |
CHAVEZ (7 – 8) | 620 | T | 7:45 | 2:11 |
CITRUS HILLS INT | 630 | T | 7:45 | 2:08 |
650 | YRS | 8:00 | 2:34 | |
655 | T | 7:45 | 2:10 | |
HOME GARDENS (7 - 8) | 550 | T | 8:00 | 2:35 |
670 | T | 7:45 | 2:08 | |
RAMIREZ INT | 680 | T | 7:45 | 2:23 |
RANEY INT | 690 | T | 7:45 | 2:08 |
RIVER HEIGHTS INT | 695 | T | 8:45 | 3:11 |
HIGH SCHOOLS
SCHOOL | CODE | TRACK | AM IN | PM OUT |
CENTENNIAL HS | 720 | T | 7:40 | 2:38 |
730 | T | 7:40 | 2:38 | |
745 | T | 7:40 | 2:22 | |
JFK (LIFE SKILLS) | 745 | T | 7:10 | 1:52 |
750 | T | 7:40 | 2:38 | |
ORANGE GROVE HS | 753 | T | 8:33 | 1:36 |
POLLARD HS | 754 | T | 8:15 | 1:30 |
755 | T | 7:40 | 2:40 | |
760 | T | 7:40 | 2:40 |
VICTRESS BOWER
SCHOOL | CODE | TRACK | AM PS IN | AM PS OUT | 1-12 IN | 1-12 OUT | PM K IN | PM K OUT |
BOWER | 810 | T | 8:50 | 12:10 | 8:50 | 3:06 | 11:46 | 3:06 |
Revised August 6, 2012